Final Kit List, and notes, follows.
| Item | Weight | Quantity | Total Weight |
| | | | |
| Bags of Stuff | | | |
| Bag for misc bits | 303 | 1 | 303 |
| Air mattress repair kit, rubber bands, cable ties, brake & gear cable, general purpose glue, bolts, matches, puncture repair, brake pads, clothes pegs, spork | | ||
| Toiletries | 365 | 1 | 365 |
| Electric toothbrush, razor, shaving oil, hand sanitizer gel | | ||
| Saddle Bag | 634 | 1 | 634 |
| Pedal spanner, Dumbbell Spanner, screwdriver for adjusting derailleur limit screws, multitool, passport in protective case, nail clippers, coins. | | ||
| | | | |
| Clothes | | | |
| gloves | 38 | 1 | 38 |
| socks | 26 | 3 | 78 |
| rain legs | 146 | 1 | 146 |
| Flip Flops - ultra cheap Tesco | 166 | 1 | 166 |
| hand towel | 189 | 1 | 189 |
| fleece | 271 | 1 | 271 |
| normal trousers | 373 | 1 | 373 |
| Normal tshirt | 201 | 2 | 402 |
| Normal socks | 165 | 3 | 495 |
| raincoat | 623 | 1 | 623 |
| cycling shorts - dhb | 318 | 2 | 636 |
| Road Shoes - shimano R132 | 772 | 1 | 772 |
| | | | |
| Others | | | |
| Spork | 9 | 1 | 9 |
| Phone Cable | 21 | 1 | 21 |
| Tissues | 27 | 1 | 27 |
| Strap | 28 | 1 | 28 |
| Cable Lube | 35 | 1 | 35 |
| Tyre Levers | 36 | 1 | 36 |
| Saddle Oil | 48 | 1 | 48 |
| Hand Protect Cream (grease barrier) | 50 | 1 | 50 |
| Chain Lube | 58 | 1 | 58 |
| Playing Cards | 91 | 1 | 91 |
| Pump | 119 | 1 | 119 |
| Insect Repellant | 130 | 1 | 130 |
| Food box | 130 | 1 | 130 |
| Silk Liner | 131 | 1 | 131 |
| Suncream | 131 | 1 | 131 |
| Toothbrush Charger | 144 | 1 | 144 |
| Chamois Cream | 186 | 1 | 186 |
| Inner Tube | 120 | 2 | 240 |
| Battery Charger | 282 | 1 | 282 |
| Air Mattress - NeoAir | 404 | 1 | 404 |
| Lock | 583 | 1 | 583 |
| Batteries | 650 | 1 | 650 |
| Sleeping Bag - Rab Quantum 250 | 754 | 1 | 754 |
| Tent - Terra Nova Laser | 1351 | 1 | 1351 |
| Pannier Bag | 919 | 2 | 1838 |
| | | | |
| TOTAL WEIGHT | | | 12967 |
- Rainlegs.
- Playing cards.
- Saddle oil or cable lube - neither necessary. Oil saddle before departure, use chain oil on cables if need arises.
- Spork (a combination knife and spoon).
- Shoes. Although the R132s are great road shoes, they have the spd-sl cleat that sticks out from the base of the shoe and makes walking clunky and damaging to the shoe - not much good for touting in. Replacement would be normal insert spd's.
- Batteries. There's a lot of weight in the many spare batteries I carry for the GPS. Maybe it's time to go down the dynamo / li-ion / headlight / regulator -> gps route?
- Pannier bags. Although the Ortlieb bags are strong as anything and 100% waterproof, together they are the heaviest piece of kit on the bike. There MUST be bags out there with the physical merits of the Ortliebs but without the weight?
- Wheels off, deflate tyres. Ensure pump available to re-inflate afterwards.
- Fit spacers where the wheels were. Your LBS should have some from delivery of their own stock. They prevent the frame deforming if the bike is crushed.
- Take off the rear derailleur and cable-tie to the frame.
- Take off the pedals
- Loosen the handlebar and turn 90 degrees so the front of the bike is flattened. Perhaps this is only necessary if a mudguard is fitted?
- Use cable ties to secure the chain around the largest cog at the front. This will lessen damage to the teeth if that cog comes into contact with the ground.